Phase 4: 265 Diseases · 18 Specialties · 998 Drugs · 282 Drug Combos · 10 Indian Languages Output · Emergency Alerts · Growth Charts · Risk Scoring — Professional AI clinical decision support. 100% Offline. HIPAA-compliant.
"This tool is a clinical assistance system. Final responsibility lies with the prescribing doctor. K Spider AI is not responsible for misuse."
This AI tool is designed to ASSIST registered medical practitioners ONLY. All AI-generated suggestions — diagnoses, drug recommendations, interaction warnings, risk scores, and report interpretations — must be independently verified by the prescribing doctor before clinical use. This is NOT a substitute for professional medical evaluation, examination, or judgment. Patient data is stored locally only — never transmitted. By using this tool, you confirm you are a registered medical practitioner and accept full clinical responsibility for all prescriptions issued. Emergency alerts are AI-generated and require immediate clinical reassessment — they are not a replacement for clinical triage protocols.
Complete once. Auto-fills on all prescriptions, headers, footers & WhatsApp messages.
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| WBC (Total Count) | K/μL | 4.0 – 11.0 | ||
| RBC | M/μL | 4.5–5.5 (M) / 4.0–5.0 (F) | ||
| Hemoglobin (Hb) | g/dL | 13.5–17.5 (M) / 12.0–15.5 (F) | ||
| Hematocrit (PCV) | % | 41–53% (M) / 36–46% (F) | ||
| MCV | fL | 80 – 100 | ||
| MCH | pg | 27 – 33 | ||
| MCHC | g/dL | 32 – 36 | ||
| Platelets | K/μL | 150 – 400 | ||
| Neutrophils % | % | 40 – 70 | ||
| Lymphocytes % | % | 20 – 40 | ||
| Eosinophils % | % | 1 – 6 | ||
| ESR | mm/hr | <20 (M) / <30 (F) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Total Bilirubin | mg/dL | 0.3 – 1.2 | ||
| Direct Bilirubin | mg/dL | 0.0 – 0.3 | ||
| Indirect Bilirubin | mg/dL | 0.1 – 0.9 | ||
| SGOT / AST | U/L | 10 – 40 | ||
| SGPT / ALT | U/L | 7 – 40 | ||
| ALP (Alkaline Phosphatase) | U/L | 40 – 130 | ||
| GGT (Gamma GT) | U/L | 9 – 48 | ||
| Total Protein | g/dL | 6.3 – 8.2 | ||
| Albumin | g/dL | 3.5 – 5.0 | ||
| Globulin | g/dL | 2.0 – 3.5 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| BUN (Blood Urea Nitrogen) | mg/dL | 8 – 20 | ||
| Blood Urea | mg/dL | 17 – 43 | ||
| Serum Creatinine | mg/dL | 0.7–1.2 (M) / 0.5–1.0 (F) | ||
| eGFR | mL/min/1.73m² | >90 = Normal | ||
| Uric Acid | mg/dL | 3.5–7.2 (M) / 2.5–6.2 (F) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| TSH | mIU/L | 0.4 – 4.0 | ||
| Free T4 (FT4) | ng/dL | 0.8 – 1.8 | ||
| Free T3 (FT3) | pg/mL | 2.0 – 4.4 | ||
| Total T4 | μg/dL | 5.0 – 12.0 | ||
| Total T3 | ng/dL | 80 – 200 | ||
| Anti-TPO Antibodies | IU/mL | <35 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Total Cholesterol | mg/dL | <200 (optimal) | ||
| LDL Cholesterol | mg/dL | <100 (optimal) | ||
| HDL Cholesterol | mg/dL | >60 (optimal); >40 (M) / >50 (F) | ||
| Triglycerides | mg/dL | <150 | ||
| VLDL | mg/dL | 5 – 30 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| HbA1c | % | <5.7% (Normal) | ||
| Fasting Blood Sugar | mg/dL | 70 – 100 | ||
| Post-Prandial Sugar (PP) | mg/dL | <140 | ||
| Random Blood Sugar | mg/dL | <140 | ||
| Insulin (Fasting) | μIU/mL | 2.6 – 24.9 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Sodium (Na) | mEq/L | 136 – 145 | ||
| Potassium (K) | mEq/L | 3.5 – 5.0 | ||
| Chloride (Cl) | mEq/L | 98 – 107 | ||
| Bicarbonate (HCO₃) | mEq/L | 22 – 29 | ||
| Calcium (Ca) | mg/dL | 8.5 – 10.5 | ||
| Magnesium (Mg) | mg/dL | 1.7 – 2.2 | ||
| Phosphate (PO₄) | mg/dL | 2.5 – 4.5 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Vitamin D (25-OH) | ng/mL | >30 (Sufficient) | ||
| Vitamin B12 | pg/mL | 200 – 900 | ||
| Serum Iron | μg/dL | 60 – 170 | ||
| Serum Ferritin | ng/mL | 12–300 (M) / 12–150 (F) | ||
| Folate (Folic Acid) | ng/mL | >5.9 | ||
| CRP (C-Reactive Protein) | mg/L | <5 (normal) / <1 (low CV risk) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Troponin I (cTnI) | ng/mL | <0.04 (normal) | ||
| Troponin T (cTnT) | ng/mL | <0.01 (normal) | ||
| CK-MB (Creatine Kinase-MB) | ng/mL | <5.0 | ||
| Total CK (Creatine Kinase) | U/L | 30–200 (M) / 26–140 (F) | ||
| LDH (Lactate Dehydrogenase) | U/L | 120 – 246 | ||
| BNP (Brain Natriuretic Peptide) | pg/mL | <100 (normal); 100–400 (borderline) | ||
| NT-proBNP | pg/mL | <125 (age <75); <450 (age ≥75) | ||
| D-Dimer | mg/L FEU | <0.5 (rules out DVT/PE) | ||
| Myoglobin | ng/mL | 17–106 (M) / 14–58 (F) | ||
| hs-CRP (High Sensitivity) | mg/L | <1.0 (low risk); 1–3 (avg); >3 (high CV risk) | ||
| Homocysteine | μmol/L | 5 – 15 | ||
| Lipoprotein (a) [Lp(a)] | mg/dL | <30 (optimal) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| PT (Prothrombin Time) | seconds | 11 – 13.5 | ||
| INR (International Normalized Ratio) | ratio | 0.8 – 1.2 (therapeutic 2.0–3.0 on Warfarin) | ||
| aPTT (Activated Partial Thromboplastin Time) | seconds | 25 – 35 | ||
| TT (Thrombin Time) | seconds | 14 – 19 | ||
| Fibrinogen | mg/dL | 200 – 400 | ||
| D-Dimer | mg/L FEU | <0.5 | ||
| Bleeding Time (BT) | minutes | 1 – 7 | ||
| Clotting Time (CT) | minutes | 4 – 8 | ||
| Factor VIII Activity | % | 50 – 150 | ||
| Antithrombin III (AT-III) | % | 80 – 120 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| pH | — | 4.5 – 8.0 | ||
| Specific Gravity | — | 1.003 – 1.030 | ||
| Protein (Albumin) | mg/dL | <30 (trace acceptable) | ||
| Glucose (Sugar) | mg/dL | <0 (absent) | ||
| Ketones | mg/dL | Absent (0) | ||
| Bilirubin (Urine) | mg/dL | Absent / Negative | ||
| Urobilinogen | mg/dL | 0.1 – 1.0 (Ehrlich Units) | ||
| Nitrites | — | Absent (0=neg; 1=pos) | ||
| RBC (Microscopy) | /HPF | 0 – 3 | ||
| WBC/Pus Cells (Microscopy) | /HPF | 0 – 5 | ||
| Epithelial Cells | /HPF | 0 – 5 (Squamous) | ||
| Casts (Hyaline) | /LPF | 0 – 2 (occasional normal) | ||
| Crystals (Oxalate etc.) | /HPF | 0 – few (trace) | ||
| Microalbumin (24h) | mg/day | <30 (normal); 30–300 (microalbuminuria) | ||
| Urine Creatinine | mg/dL | 20 – 320 | ||
| Urine Culture (Colony Count) | CFU/mL | <10,000 (negative); >100,000 = UTI |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| RBC (Stool Microscopy) | /HPF | Absent (0) | ||
| WBC / Pus Cells | /HPF | 0 – 3 | ||
| Occult Blood (FOBT) | — | Negative (0=neg; 1=pos) | ||
| Ova / Parasites / Cysts | — | Absent (0=neg; 1=pos) | ||
| Fat Globules | — | Absent (0=neg; 1=pos) | ||
| Reducing Substances | — | Absent (0=neg; 1=pos) | ||
| Calprotectin (Fecal) | μg/g | <50 (normal); 50–200 (borderline) | ||
| H. pylori Antigen (Stool) | — | Negative (0=neg; 1=pos) | ||
| Stool Culture (Bacterial) | — | No growth (0=neg; 1=pos) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| FSH (Follicle Stimulating Hormone) | mIU/mL | 1.5–12.4 (M); 2.5–10.2 (F follicular); >25 (F menopause) | ||
| LH (Luteinizing Hormone) | mIU/mL | 1.7–8.6 (M); 1.0–11.4 (F follicular) | ||
| Estradiol (E2) | pg/mL | <29 (M); 30–400 (F follicular); <30 (F menopause) | ||
| Progesterone | ng/mL | <0.2 (M); 0.1–0.9 (F follicular); 6–25 (F luteal) | ||
| Testosterone (Total) | ng/dL | 270–1070 (M); 15–70 (F) | ||
| Prolactin (PRL) | ng/mL | 2.0–18 (M); 2.0–29.7 (F non-pregnant) | ||
| Cortisol (8 AM Serum) | μg/dL | 6.2–19.4 (AM); 1.4–8.0 (PM) | ||
| DHEA-S (Dehydroepiandrosterone Sulfate) | μg/dL | 110–510 (M 25–34); 65–380 (F 25–34) | ||
| AMH (Anti-Müllerian Hormone) | ng/mL | 1.0–3.5 (optimal fertility); <0.5 (poor reserve) | ||
| Insulin-like Growth Factor 1 (IGF-1) | ng/mL | 100–303 (adult); age-dependent | ||
| hCG (Beta-HCG) | mIU/mL | <5 (non-pregnant); varies in pregnancy | ||
| Parathyroid Hormone (PTH) | pg/mL | 15 – 65 |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| PSA (Prostate Specific Antigen) | ng/mL | <4.0 (<40 yrs: <2.5) | ||
| Free PSA | % | >25% (lower cancer risk); <10% (high risk) | ||
| CEA (Carcinoembryonic Antigen) | ng/mL | <2.5 (non-smoker); <5.0 (smoker) | ||
| CA-125 (Ovarian / Peritoneal) | U/mL | <35 | ||
| CA 19-9 (Pancreatic / GI) | U/mL | <37 | ||
| AFP (Alpha-Fetoprotein) | ng/mL | <10 (non-pregnant adult) | ||
| CA 15-3 (Breast Cancer) | U/mL | <31 | ||
| CA 72-4 (Gastric Cancer) | U/mL | <6.9 | ||
| CA 50 (GI / Lung) | U/mL | <25 | ||
| NSE (Neuron-Specific Enolase) | ng/mL | <17 (lung/neuroendocrine) | ||
| CYFRA 21-1 (Lung SCC) | ng/mL | <3.3 | ||
| Beta-2 Microglobulin | mg/L | 0.8 – 2.4 | ||
| LDH (Lymphoma marker) | U/L | 120 – 246 | ||
| Calcitonin (Thyroid MTC) | pg/mL | <11.5 (M); <4.6 (F) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| HIV 1 & 2 (ELISA) | 0/1 | Non-reactive (0) | ||
| HBsAg (Hepatitis B Surface Antigen) | 0/1 | Negative (0) | ||
| Anti-HCV (Hepatitis C Antibody) | 0/1 | Non-reactive (0) | ||
| HBeAg (Hep B e-Antigen) | 0/1 | Negative (0) | ||
| Anti-HBs (Hepatitis B Antibody) | mIU/mL | >10 (immune); >100 (well immune) | ||
| VDRL / Syphilis (RPR) | 0/1 | Non-reactive (0) | ||
| Widal (S.typhi O — Titer) | Titer | <1:80 (endemic area: <1:160) | ||
| Widal (S.typhi H — Titer) | Titer | <1:80 (endemic area: <1:160) | ||
| Malaria (Peripheral Smear / RDT) | 0/1 | Negative (0) | ||
| Dengue NS1 Antigen | 0/1 | Negative (0) | ||
| Dengue IgM Antibody | 0/1 | Negative (0) | ||
| Dengue IgG Antibody | 0/1 | Negative (0) — past infection if pos | ||
| Chikungunya IgM | 0/1 | Negative (0) | ||
| Leptospira IgM | 0/1 | Negative (0) | ||
| Scrub Typhus IgM (Orientia) | 0/1 | Negative (0) | ||
| COVID-19 Ag RDT | 0/1 | Negative (0) | ||
| Toxoplasma IgM | 0/1 | Negative (0) | ||
| ASO Titer (Streptococcal) | IU/mL | <200 (adult); <400 (child) | ||
| Procalcitonin (PCT) | ng/mL | <0.1 (no infection); 0.1–0.5 (mild); >0.5 (bacterial sepsis) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| pH (Arterial Blood) | — | 7.35 – 7.45 | ||
| PaO₂ (Partial Pressure O₂) | mmHg | 75 – 100 | ||
| PaCO₂ (Partial Pressure CO₂) | mmHg | 35 – 45 | ||
| HCO₃⁻ (Bicarbonate) | mEq/L | 22 – 26 | ||
| Base Excess (BE) | mEq/L | −2 to +2 | ||
| SaO₂ (Oxygen Saturation) | % | 94 – 100 | ||
| SpO₂ (Pulse Oximetry) | % | 95 – 100 | ||
| Lactate (Serum) | mmol/L | 0.5 – 2.0 (hyperlactatemia >2; sepsis >4) | ||
| Anion Gap | mEq/L | 8 – 16 (with albumin correction) | ||
| FiO₂ (Fraction of Inspired O₂) | % | 21% (room air) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| ANA (Antinuclear Antibody) | 0/1 (pos/neg) | Negative (0); >1:80 titer = significant | ||
| Anti-dsDNA (SLE marker) | IU/mL | <10 (negative); >200 = highly SLE-specific | ||
| RF (Rheumatoid Factor) | IU/mL | <14 (negative) | ||
| Anti-CCP (Anti-Cyclic Citrullinated Peptide) | U/mL | <17 (negative); >17 = Positive (RA-specific) | ||
| p-ANCA (MPO antibody) | 0/1 | Negative (0) | ||
| c-ANCA (PR3 antibody) | 0/1 | Negative (0) — Wegener's granulomatosis | ||
| Anti-Sm (Sm antigen — SLE) | 0/1 | Negative (0) — highly specific for SLE | ||
| Anti-SSA/Ro (Sjögren's) | 0/1 | Negative (0) | ||
| Anti-SSB/La (Sjögren's) | 0/1 | Negative (0) | ||
| Anti-Scl-70 (Scleroderma) | 0/1 | Negative (0) | ||
| Anti-Jo-1 (Myositis) | 0/1 | Negative (0) — antisynthetase syndrome | ||
| Complement C3 | mg/dL | 88 – 165 | ||
| Complement C4 | mg/dL | 16 – 47 | ||
| IgG (Immunoglobulin G) | mg/dL | 700 – 1600 | ||
| IgA (Immunoglobulin A) | mg/dL | 70 – 400 | ||
| IgM (Immunoglobulin M) | mg/dL | 40 – 230 | ||
| IgE Total (Allergy) | IU/mL | <100 (adult); <150 (allergic tendency) |
| Parameter | Your Value | Unit | Normal Range (WHO 2021) | Result |
|---|---|---|---|---|
| Ejaculate Volume | mL | ≥1.4 mL | ||
| Sperm Concentration | million/mL | ≥16 million/mL | ||
| Total Sperm Count | million/ejaculate | ≥39 million | ||
| Total Motility (PR + NP) | % | ≥42% | ||
| Progressive Motility (PR) | % | ≥30% | ||
| Normal Morphology (Kruger Strict) | % | ≥4% (normal forms) | ||
| Vitality (Live Sperm) | % | ≥54% | ||
| pH | — | 7.2 – 8.0 | ||
| Liquefaction Time | minutes | <60 minutes | ||
| WBC / Pus Cells (Semen) | million/mL | <1.0 (peroxidase +ve) | ||
| Agglutination | 0=absent | Absent (0) | ||
| Fructose (Seminal) | μmol/ejaculate | ≥13 μmol/ejaculate |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Opening Pressure | mmH₂O | 70 – 200 (lateral decubitus) | ||
| Total WBC (Cells) | cells/μL | 0 – 5 (adult); <30 (neonate) | ||
| RBC | cells/μL | 0 (absent in normal CSF) | ||
| Neutrophils % | % | <10% (bacterial meningitis: predominant neutrophils) | ||
| Lymphocytes % | % | 60–80% (viral/TB: lymphocytic predominance) | ||
| Protein (CSF) | mg/dL | 15 – 45 (lumbar); <25 (ventricular) | ||
| Glucose (CSF) | mg/dL | 45 – 80 (or 60–70% of serum glucose) | ||
| Serum Glucose (simultaneous) | mg/dL | (for CSF/Serum ratio calculation) | ||
| CSF Chloride | mEq/L | 120 – 130 | ||
| LDH (CSF) | U/L | <40 (10% of serum LDH) | ||
| Adenosine Deaminase / ADA (TB marker) | U/L | <10 (TB meningitis: typically >10) | ||
| India Ink Stain (Cryptococcus) | 0/1 | Negative (0) |
| Parameter | Your Value | Unit | Normal Range | Result |
|---|---|---|---|---|
| Serum Calcium (Total) | mg/dL | 8.5 – 10.5 | ||
| Ionized Calcium | mg/dL | 4.5 – 5.3 (1.12–1.32 mmol/L) | ||
| Serum Phosphorus | mg/dL | 2.5 – 4.5 (adult) | ||
| Vitamin D (25-OH-D3) | ng/mL | >30 (sufficient); 20–30 (insufficient); <20 (deficient) | ||
| PTH (Parathyroid Hormone, intact) | pg/mL | 15 – 65 | ||
| ALP (Alkaline Phosphatase — Bone) | U/L | 40 – 130 (elevated in Paget's, osteomalacia) | ||
| Osteocalcin (BGP — bone formation) | ng/mL | 11–48 (M); 1–50 (F premenopause); 15–46 (F postmenopause) | ||
| CTX (C-Telopeptide — bone resorption) | ng/mL | <0.573 (M); <0.573 (F premenopause); <1.008 (F postmenopause) | ||
| Urine Calcium (24-hour) | mg/day | 100 – 300 (M); 100 – 250 (F) | ||
| DEXA T-Score (Lumbar/Hip) | SD units | >-1.0 (Normal); -1.0 to -2.5 (Osteopenia); <-2.5 (Osteoporosis) | ||
| Magnesium (Serum) | mg/dL | 1.7 – 2.4 |
| Parameter | Your Value (%Pred) | Unit | Normal Range | Result |
|---|---|---|---|---|
| FVC (Forced Vital Capacity) | % Predicted | ≥80% predicted | ||
| FEV1 (Forced Exp. Volume in 1 sec) | % Predicted | ≥80% predicted | ||
| FEV1/FVC Ratio | % | ≥70% (≥LLN) — <70% = Obstruction | ||
| FEF 25–75% (MMEF) | % Predicted | ≥65% predicted (small airway index) | ||
| PEF (Peak Expiratory Flow) | % Predicted | ≥80% predicted | ||
| TLC (Total Lung Capacity) | % Predicted | 80–120% predicted | ||
| RV (Residual Volume) | % Predicted | 80–120% predicted (>120% = air trapping) | ||
| DLCO (Diffusing Capacity CO) | % Predicted | ≥75% predicted | ||
| DLCO/VA (KCO — Transfer Coefficient) | % Predicted | ≥75% predicted | ||
| 6-Minute Walk Test (6MWT) | meters | >400m (adult); predicted: 400–700m by age/gender |
| Parameter | Your Value | Unit | Note (Age-adjusted) | Result |
|---|---|---|---|---|
| Hemoglobin (Hb) | g/dL | 6mo–5yr: 11+; 5–12yr: 11.5+; >12yr: 12+ | ||
| Neonatal Bilirubin (Total) | mg/dL | Term: <12mg/dL physiologic; >15=phototherapy | ||
| WBC Count (Total) | K/μL | Newborn: 9–30; 1yr: 6–17; 4–7yr: 5–15 | ||
| Platelet Count | K/μL | 150 – 400 (similar to adults) | ||
| Blood Glucose (Fasting) | mg/dL | Neonate: 40–90; Child: 70–100 | ||
| Serum Calcium | mg/dL | Child: 8.8–10.8; Neonate: 7.0–12.0 | ||
| Serum Creatinine | mg/dL | Infant: 0.2–0.4; Child: 0.3–0.7; Adolescent: 0.5–1.0 | ||
| TSH (Pediatric) | mIU/L | Neonate: 0.5–6.0; Child: 0.4–5.0 | ||
| Lead Level (Children) | μg/dL | <3.5 (CDC 2021 reference value); >3.5 = investigate | ||
| CRP (Pediatric) | mg/L | <5 (normal); >40 = serious bacterial infection | ||
| Height (cm) — Z-Score Input | cm | ±2 SD of WHO growth chart for age/gender | ||
| Weight (kg) — Z-Score Input | kg | Assess for stunting/wasting per WHO Z-scores |
| Allergen / Parameter | Your Value | Unit | Normal / Class | Result |
|---|---|---|---|---|
| Total IgE | IU/mL | <100 (adult normal); <150 (atopic tendency) | ||
| Specific IgE: Dust Mite (D.pteronyssinus) | kUA/L | <0.35 (Class 0 = No allergy) | ||
| Specific IgE: House Dust | kUA/L | <0.35 | ||
| Specific IgE: Cat Dander | kUA/L | <0.35 | ||
| Specific IgE: Dog Dander | kUA/L | <0.35 | ||
| Specific IgE: Cockroach | kUA/L | <0.35 | ||
| Specific IgE: Pollen Mix (Grass) | kUA/L | <0.35 | ||
| Specific IgE: Mould (Alternaria) | kUA/L | <0.35 | ||
| Specific IgE: Cow's Milk | kUA/L | <0.35 | ||
| Specific IgE: Egg White | kUA/L | <0.35 | ||
| Specific IgE: Wheat | kUA/L | <0.35 | ||
| Specific IgE: Peanut | kUA/L | <0.35 | ||
| Specific IgE: Soybean | kUA/L | <0.35 | ||
| Specific IgE: Shrimp/Shellfish | kUA/L | <0.35 | ||
| Specific IgE: Latex | kUA/L | <0.35 | ||
| Eosinophil Count (Absolute) | cells/μL | <500 (mild if 500–1500; severe >1500) |
Enter two drug names to check for known interactions.
Patient returns for follow-up? Search by name or upload previous prescription — system auto-fills previous data with smart suggestions.
Follow-Up Smart Engine
Search patient by name above or upload their previous prescription to begin a follow-up visit. All previous data — diagnosis, drugs, investigations, and follow-up dates — will auto-load for quick review and editing.
Enter child's age and measurements to get WHO percentile classification and Z-score for height, weight, and BMI.
Calculates cardiovascular, diabetes, and clinical risk based on available parameters. Uses validated scoring systems.
Select a disease to instantly view: ICD code, red flag symptoms, suggested investigations, first-line drug classes. Click any disease card to auto-populate Create Rx.
These are optional revenue spaces built into the K Spider AI platform. Core clinical features remain 100% free for all doctors.
WHO/standard validated scoring tools. Results are AI-assisted reference only — clinical judgment is final.
Over the last 2 weeks, how often have you been bothered by:
| Sign | 0 | 1 | 2 |
|---|---|---|---|
| Appearance | Blue/pale all | Blue extremities | Pink all |
| Pulse | Absent | <100 | ≥100 |
| Grimace | None | Grimace | Cry/cough |
| Activity | Limp | Some flexion | Active motion |
| Respiration | Absent | Slow/irregular | Regular/crying |
Record and track daily vitals. Stored locally on this device. Normal ranges shown for quick reference.
Save frequently used prescription combinations for quick reuse. Stored locally on this device.
Click any template to view and load into prescription builder.
A comprehensive, AI-powered clinical decision support system featuring a 1,244-drug database, prescription builder, lab report interpretation, drug interaction checker, and multi-language output — completely free for registered medical practitioners in India.
Help other doctors discover this free tool — share it with your medical community!